racesort Includes up to 21-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 1,675 | 148 | 8.8% | -£190 | -£499 | -11.4% | -29.8% | £44 |
| Turf Flat | 3,920 | 413 | 10.5% | -£195 | -£947 | -5.0% | -24.2% | -£154 |
| hunter | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| NH Flat Race | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 | Totals | 5,602 | 561 | 10.0% | -£393 | -£1,452 | -7.0% | -25.9% | -£104 |
racecourse (more than 20 runs) Includes up to 21-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| NEWCASTLE (AW) | 734 | 55 | 7.5% | -£120 | -£231 | -16.3% | -31.5% | £57 |
| WOLVERHAMPTON (AW) | 326 | 29 | 8.9% | -£114 | -£140 | -35.0% | -42.8% | £90 |
| SOUTHWELL (AW) | 290 | 33 | 11.4% | -£72 | -£99 | -24.7% | -34.1% | £49 |
| THIRSK | 286 | 21 | 7.3% | -£18 | -£73 | -6.2% | -25.5% | -£8 |
| CATTERICK | 274 | 32 | 11.7% | -£4 | -£37 | -1.4% | -13.4% | -£21 |
| MUSSELBURGH | 258 | 55 | 21.3% | £118 | £76 | 45.9% | 29.4% | -£146 |
| REDCAR | 246 | 26 | 10.6% | £63 | -£9 | 25.8% | -3.6% | -£89 |
| HAMILTON | 246 | 36 | 14.6% | £17 | -£13 | 7.0% | -5.1% | -£40 |
| YORK | 230 | 16 | 7.0% | -£1 | -£48 | -0.6% | -20.7% | -£20 |
| DUNDALK (AW) (IRE) | 228 | 23 | 10.1% | £133 | £6 | 58.4% | 2.5% | -£161 |
| AYR | 227 | 23 | 10.1% | -£50 | -£76 | -22.0% | -33.6% | £32 |
| RIPON | 200 | 23 | 11.5% | -£65 | -£73 | -32.7% | -36.6% | £51 |
| BEVERLEY | 199 | 24 | 12.1% | -£28 | -£50 | -14.1% | -25.2% | £12 |
| CARLISLE | 197 | 29 | 14.7% | -£44 | -£58 | -22.3% | -29.5% | £29 |
| PONTEFRACT | 149 | 14 | 9.4% | -£30 | -£45 | -20.5% | -30.3% | £18 |
| DONCASTER | 143 | 12 | 8.4% | -£29 | -£55 | -20.2% | -38.2% | £17 |
| CURRAGH (IRE) | 143 | 3 | 2.1% | -£107 | -£117 | -74.8% | -81.5% | £98 |
| HAYDOCK | 121 | 11 | 9.1% | £138 | -£7 | 114.0% | -5.6% | -£157 |
| LEOPARDSTOWN (IRE) | 91 | 8 | 8.8% | £34 | -£19 | 36.9% | -21.2% | -£44 |
| CHESTER | 69 | 3 | 4.3% | -£46 | -£48 | -66.5% | -69.8% | £42 |
| NAVAN (IRE) | 54 | 2 | 3.7% | -£36 | -£37 | -65.9% | -68.5% | £32 |
| NAAS (IRE) | 51 | 2 | 3.9% | -£39 | -£40 | -77.3% | -78.4% | £36 |
| GALWAY (IRE) | 43 | 0 | 0.0% | -£43 | -£43 | -100.0% | -100.0% | £41 |
| CHELMSFORD (AW) | 42 | 3 | 7.1% | -£16 | -£21 | -38.9% | -48.8% | £13 |
| NOTTINGHAM | 42 | 5 | 11.9% | -£17 | -£19 | -40.2% | -45.2% | £14 |
| GOWRAN PARK (IRE) | 41 | 3 | 7.3% | -£28 | -£29 | -69.4% | -71.0% | £26 |
| ROSCOMMON (IRE) | 39 | 5 | 12.8% | £10 | £0 | 26.7% | 0.5% | -£14 |
| CORK (IRE) | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |
| SLIGO (IRE) | 35 | 3 | 8.6% | -£15 | -£21 | -41.8% | -60.0% | £12 |
| ASCOT | 35 | 4 | 11.4% | £24 | £16 | 67.9% | 46.1% | -£28 |
| WETHERBY | 34 | 2 | 5.9% | -£22 | -£24 | -64.4% | -69.6% | £20 |
| LINGFIELD (AW) | 33 | 2 | 6.1% | -£25 | -£26 | -76.6% | -78.0% | £23 |
| FAIRYHOUSE (IRE) | 33 | 0 | 0.0% | -£33 | -£33 | -100.0% | -100.0% | £31 |
| LEICESTER | 33 | 6 | 18.2% | £4 | £2 | 11.9% | 5.8% | -£7 |
| NEWMARKET | 31 | 3 | 9.7% | -£10 | -£11 | -30.7% | -36.0% | £7 |
| NEWMARKET (JULY) | 30 | 6 | 20.0% | -£5 | -£5 | -16.4% | -17.2% | £3 |
| TIPPERARY (IRE) | 29 | 2 | 6.9% | -£20 | -£21 | -68.5% | -71.4% | £18 |
| WEXFORD (IRE) | 25 | 3 | 12.0% | -£5 | -£7 | -19.5% | -26.0% | £3 |
| KILLARNEY (IRE) | 25 | 3 | 12.0% | £44 | £23 | 177.9% | 90.0% | -£49 |
| BALLINROBE (IRE) | 24 | 1 | 4.2% | £6 | -£9 | 26.3% | -37.5% | -£9 |
| DOWN ROYAL (IRE) | 24 | 1 | 4.2% | -£19 | -£20 | -80.8% | -83.3% | £18 |
| KEMPTON (AW) | 21 | 3 | 14.3% | £25 | £13 | 117.4% | 60.7% | -£28 |
| NEWCASTLE | 21 | 5 | 23.8% | £16 | £14 | 77.5% | 64.3% | -£19 | Totals | 5,602 | 561 | 10.0% | -£393 | -£1,452 | -7.0% | -25.9% | -£104 |
going Includes up to 21-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 1,432 | 133 | 9.3% | -£71 | -£364 | -5.0% | -25.4% | -£58 |
| Soft | 562 | 51 | 9.1% | -£45 | -£161 | -8.1% | -28.6% | -£5 |
| Good To Soft | 537 | 61 | 11.4% | £117 | -£84 | 21.8% | -15.7% | -£172 |
| Heavy | 145 | 10 | 6.9% | -£70 | -£74 | -48.6% | -51.0% | £60 |
| Good | 1,350 | 146 | 10.8% | -£195 | -£368 | -14.4% | -27.2% | £82 |
| Yielding | 74 | 2 | 2.7% | -£58 | -£59 | -77.9% | -79.1% | £53 |
| Good To Firm | 1,106 | 132 | 11.9% | £34 | -£152 | 3.1% | -13.7% | -£136 |
| Standard To Slow | 244 | 15 | 6.1% | -£120 | -£135 | -49.2% | -55.5% | £103 |
| Good To Yielding | 55 | 1 | 1.8% | -£50 | -£51 | -91.6% | -92.7% | £47 |
| Firm | 9 | 1 | 11.1% | -£2 | -£3 | -21.4% | -27.8% | £1 |
| Yielding To Soft | 60 | 6 | 10.0% | -£5 | -£23 | -7.5% | -38.3% | -£1 |
| Soft To Heavy | 28 | 3 | 10.7% | £72 | £21 | 257.6% | 75.0% | -£78 | Totals | 5,602 | 561 | 10.0% | -£393 | -£1,452 | -7.0% | -25.9% | -£104 |
bfsp Includes up to 21-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 45 | 24 | 53.3% | -£6 | -£7 | -14.0% | -16.0% | £4 |
| 2 - 3 | 147 | 58 | 39.5% | -£9 | -£13 | -5.9% | -8.6% | £0 |
| 3 - 4 | 235 | 70 | 29.8% | -£2 | -£9 | -0.7% | -3.6% | -£15 |
| 4 - 5 | 252 | 54 | 21.4% | -£17 | -£31 | -6.6% | -12.4% | -£3 |
| 5 - 6 | 308 | 60 | 19.5% | £6 | -£21 | 1.9% | -6.9% | -£31 |
| 6 - 7 | 260 | 47 | 18.1% | £24 | £8 | 9.3% | 3.1% | -£47 |
| 7 - 8 | 258 | 42 | 16.3% | £43 | £20 | 16.6% | 7.6% | -£67 |
| 8 - 9 | 270 | 29 | 10.7% | -£34 | -£60 | -12.6% | -22.2% | £11 |
| 9 - 10 | 237 | 28 | 11.8% | £17 | -£6 | 7.3% | -2.5% | -£40 |
| 10 - 12 | 363 | 29 | 8.0% | -£68 | -£104 | -18.8% | -28.6% | £38 |
| 12 - 14 | 319 | 21 | 6.6% | -£64 | -£101 | -20.0% | -31.7% | £37 |
| 14 - 16 | 314 | 19 | 6.1% | -£44 | -£91 | -14.1% | -29.0% | £16 |
| 16 - 20 | 435 | 28 | 6.4% | £43 | -£46 | 9.9% | -10.6% | -£87 |
| 20 - 25 | 358 | 16 | 4.5% | -£18 | -£88 | -5.2% | -24.6% | -£16 |
| 25 - 30 | 291 | 12 | 4.1% | £20 | -£51 | 7.0% | -17.5% | -£50 |
| 30 - 40 | 376 | 14 | 3.7% | £78 | -£64 | 20.7% | -17.0% | -£119 |
| 40 - 50 | 253 | 3 | 1.2% | -£130 | -£175 | -51.4% | -69.2% | £111 |
| 50 or more | 881 | 7 | 0.8% | -£232 | -£613 | -26.3% | -69.6% | £154 | Totals | 5,602 | 561 | 10.0% | -£393 | -£1,452 | -7.0% | -25.9% | -£104 |
trainerName (more than 20 runs) Includes up to 21-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Grant Tuer | 851 | 107 | 12.6% | -£9 | -£129 | -1.0% | -15.1% | -£67 |
| K R Burke | 803 | 130 | 16.2% | -£7 | -£105 | -0.9% | -13.1% | -£62 |
| David O'Meara | 532 | 50 | 9.4% | -£96 | -£165 | -18.0% | -30.9% | £51 |
| Geoffrey Harker | 285 | 25 | 8.8% | £58 | -£16 | 20.2% | -5.8% | -£87 |
| Kevin Prendergast | 192 | 17 | 8.9% | £9 | -£60 | 4.7% | -31.0% | -£27 |
| Craig Lidster | 176 | 19 | 10.8% | -£21 | -£43 | -12.0% | -24.6% | £6 |
| Phillip Makin | 159 | 14 | 8.8% | -£52 | -£62 | -32.8% | -39.0% | £40 |
| Katie Scott | 142 | 11 | 7.7% | £25 | -£14 | 17.6% | -9.9% | -£40 |
| John Davies | 139 | 7 | 5.0% | -£104 | -£107 | -74.6% | -76.9% | £96 |
| David Loughnane | 113 | 8 | 7.1% | -£63 | -£66 | -56.0% | -58.0% | £56 |
| Jim Goldie | 96 | 12 | 12.5% | £10 | -£1 | 10.5% | -1.3% | -£19 |
| Keith Dalgleish | 91 | 9 | 9.9% | -£8 | -£18 | -9.0% | -19.3% | £0 |
| Marjorie Fife | 87 | 6 | 6.9% | -£38 | -£40 | -43.1% | -45.6% | £31 |
| Kevin Ryan | 76 | 11 | 14.5% | £54 | £35 | 71.4% | 45.4% | -£64 |
| H Rogers | 71 | 9 | 12.7% | £8 | -£8 | 11.4% | -10.9% | -£15 |
| David Marnane | 65 | 5 | 7.7% | £15 | -£17 | 23.6% | -26.2% | -£22 |
| David Barron | 53 | 3 | 5.7% | -£31 | -£32 | -58.7% | -60.4% | £28 |
| Edward Lynam | 49 | 4 | 8.2% | -£20 | -£26 | -40.9% | -53.7% | £16 |
| John Joseph Murphy | 47 | 3 | 6.4% | £0 | -£7 | 0.1% | -14.9% | -£5 |
| Karen Tutty | 46 | 4 | 8.7% | £4 | -£7 | 8.5% | -14.5% | -£8 |
| Roger Fell | 45 | 4 | 8.9% | -£23 | -£25 | -50.6% | -54.8% | £20 |
| Gemma Tutty | 45 | 7 | 15.6% | £21 | £17 | 46.9% | 38.0% | -£26 |
| Stella Barclay | 35 | 2 | 5.7% | £0 | -£12 | -0.1% | -34.3% | -£3 |
| Liam Bailey | 35 | 1 | 2.9% | £1 | -£12 | 3.6% | -34.3% | -£5 |
| Julie Camacho | 32 | 2 | 6.3% | -£2 | -£7 | -6.3% | -20.3% | -£1 |
| Harvey Bastiman | 32 | 3 | 9.4% | £6 | -£1 | 19.8% | -2.1% | -£10 |
| Desmond McDonogh | 32 | 0 | 0.0% | -£32 | -£32 | -100.0% | -100.0% | £30 |
| Adrian Paul Keatley | 31 | 2 | 6.5% | -£23 | -£23 | -73.3% | -74.2% | £21 |
| Olly Williams | 29 | 1 | 3.4% | -£26 | -£27 | -90.9% | -91.4% | £25 |
| Rebecca Bastiman | 29 | 3 | 10.3% | £3 | -£4 | 9.4% | -12.1% | -£6 |
| Ruth Carr | 27 | 1 | 3.7% | -£16 | -£16 | -57.6% | -59.3% | £14 |
| Cecil Ross | 26 | 2 | 7.7% | £8 | -£1 | 31.4% | -3.8% | -£11 |
| J G Coogan | 25 | 2 | 8.0% | -£13 | -£15 | -52.9% | -58.0% | £12 |
| Danny Brooke | 25 | 1 | 4.0% | -£18 | -£19 | -71.3% | -76.0% | £16 |
| William J Fitzpatrick | 25 | 1 | 4.0% | -£10 | -£14 | -41.1% | -56.0% | £8 |
| Ollie Sangster | 22 | 2 | 9.1% | -£12 | -£13 | -55.8% | -56.8% | £11 |
| Roger Fell & Sean Murray | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 |
| Mark Walford | 21 | 0 | 0.0% | -£21 | -£21 | -100.0% | -100.0% | £20 |
| Kevin Frost | 21 | 2 | 9.5% | -£4 | -£7 | -20.5% | -33.3% | £3 | Totals | 5,602 | 561 | 10.0% | -£393 | -£1,452 | -7.0% | -25.9% | -£104 |
BFsp_ord Includes up to 21-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 480 | 143 | 29.8% | -£51 | -£70 | -10.7% | -14.6% | £19 |
| 2nd Fav | 534 | 113 | 21.2% | -£21 | -£50 | -4.0% | -9.4% | -£21 |
| 3rd Fav | 579 | 86 | 14.9% | £33 | -£26 | 5.6% | -4.5% | -£85 |
| 4th Fav | 597 | 66 | 11.1% | -£27 | -£95 | -4.5% | -15.9% | -£26 |
| 5th Fav | 538 | 48 | 8.9% | £60 | -£37 | 11.2% | -6.8% | -£114 |
| 6th Fav+ | 2,770 | 94 | 3.4% | -£386 | -£1,157 | -13.9% | -41.8% | £132 |
| ??? | 104 | 11 | 10.6% | £0 | -£18 | 0.4% | -17.1% | -£10 | Totals | 5,602 | 561 | 10.0% | -£393 | -£1,452 | -7.0% | -25.9% | -£104 |